When the masts must be installed using bolts, they need a base plate to join the mast structure to the ground.
| Stress daN | Weight (m) | Plates layout | Bolts C.S. = 1,5 Length (mm) | Bolts C.S. = 1,5 Metrics (mm) |
|---|---|---|---|---|
| 500 | 10, 12, 14 y 16 | 1 | 2000 | 30 |
| 500 | 18 | 1 | 2250 | 30 |
| 1000 | 12, 14 y 16 | 1 | 2000 | 30 |
| 1000 | 18, 20 y 22 | 1 | 2250 | 30 |
| 2000 | 12, 14 y 16 | 2 | 2250 | 30 |
| 2000 | 18, 20 y 22 | 2 | 2500 | 30 |
| 3000 | 12, 14 y 16 | 2 | 2500 | 30 |
| 3000 | 18, 20 y 22 | 3 | 2750 | 30 |
| 4500 | 12, 14 y 16 | 3 | 2750 | 30 |
| 4500 | 18, 20 y 22 | 3 | 2750 | 30 |
| 7000 | 12, 14 y 16 | 3 | 2750 | 36 |
| 7000 | 18, 20 y 22 | 3 | 2750 | 36 |
| 7000 | 24 y 26 | 3 | 3000 | 36 |
| 9000 | 12, 14, 16, 18, 20, 22, 24 y 26 | 3 | 3250 | 36 |
LAYOUT OF PLATES