Jovir manufactures, with the same geometric base, seven types of lattice masts with the following nominal forces: 500, 1000, 2000, 3000, 4500, 7000 and 9000 daN.
The design of these masts complies with the measurements and stresses laid down in Standard UNE 207017 corresponding to lattice masts for electricity distribution overhead lines of up to 30 kV nominal voltage.
Their four faces are made up of a latticework welded on both the inside and the outside. The shaft for the lattice masts is delivered unassembled and consists of several square-based truncated pyramid sections formed with four structural angles located at the vertices, joined by a simple latticework also made from steel corner profiles.
Designation
The lattice masts are designated in accordance with three groups of letters and numbers. This is their order and meaning:
1. C represents the lattice mast.
2. daN is the nominal stress of the mast.
3. Figures that express the nominal height of the mast in metres.
E.g.: C-4500-12
Designation | Weight (Kg) | Base width (mm) |
---|---|---|
C-1000-10 | 265 | 728 |
C-1000-12 | 319 | 803 |
C-1000-14 | 394 | 885 |
C-1000-16 | 455 | 959 |
C-1000-18 | 542 | 1045 |
C-1000-20 | 602 | 1117 |
C-1000-22 | 687 | 1203 |
C-1000-24 | 777 | 1274 |
C-1000-26 | 880 | 1362 |
C-1000-28 | 1004 | 1436 |
C-1000-30 | 1090 | 1522 |
C-2000-10 | 353 | 720 |
C-2000-12 | 447 | 787 |
C-2000-14 | 528 | 868 |
C-2000-16 | 606 | 936 |
C-2000-18 | 732 | 1010 |
C-2000-20 | 880 | 1086 |
C-2000-22 | 910 | 1170 |
C-2000-24 | 1081 | 1249 |
C-2000-26 | 1211 | 1335 |
C-2000-28 | 1344 | 1403 |
C-2000-30 | 1463 | 1489 |
C-3000-10 | 484 | 717 |
C-3000-12 | 603 | 783 |
C-3000-14 | 743 | 862 |
C-3000-16 | 849 | 928 |
C-3000-18 | 1008 | 1018 |
C-3000-20 | 1225 | 1077 |
C-3000-22 | 1317 | 1160 |
C-3000-24 | 1509 | 1242 |
C-3000-26 | 1729 | 1308 |
C-3000-28 | 1928 | 1389 |
C-3000-30 | 2120 | 1471 |
C-4500-10 | 712 | 720 |
C-4500-12 | 878 | 782 |
C-4500-14 | 1076 | 863 |
C-4500-16 | 1246 | 927 |
C-4500-18 | 1537 | 1013 |
C-4500-20 | 1717 | 1075 |
C-4500-22 | 1930 | 1160 |
C-4500-24 | 2150 | 1276 |
C-4500-26 | 2369 | 1338 |
C-4500-28 | 2586 | 1376 |
C-4500-30 | 2811 | 1462 |
C-7000-10 | 1219 | 1017 |
C-7000-12 | 1426 | 1209 |
C-7000-14 | 1721 | 1376 |
C-7000-16 | 1911 | 1564 |
C-7000-18 | 2219 | 1736 |
C-7000-20 | 2423 | 1925 |
C-7000-22 | 2766 | 2095 |
C-7000-24 | 2974 | 2292 |
C-7000-26 | 3268 | 2455 |
C-9000-10 | 1219 | 1017 |
C-9000-12 | 1426 | 1209 |
C-9000-14 | 1721 | 1376 |
C-9000-16 | 1911 | 1564 |
C-9000-18 | 2219 | 1736 |
C-9000-20 | 2443 | 1925 |
C-9000-22 | 2766 | 2095 |
C-9000-24 | 2974 | 2292 |
C-9000-26 | 3268 | 2455 |
*Greater heights may be manufactured to order.