30 KV LATTICE MAST HEADS
MECHANICAL CHARACTERISTICS
Nominal stress daN | Workloads + overload daN V(4) | Workloads + overload daN S ó F | Workloads + overload daN T | Height m d | Factors of safety | Test loads daN V(1) | Test loads daN S ó F(2) | Test loads daN T(3) |
---|---|---|---|---|---|---|---|---|
500 | 600 | 500 | – | 1.5 | 1.5 | 900 | 750+W | – |
600 | – | 500 | 1.5 | 1.2 | 720 | – | 600 | |
1000 | 600 | 1000 | – | 1.5 | 1.5 | 900 | 1500+W | – |
600 | – | 700 | 1.5 | 1.2 | 720 | – | 840 | |
2000 | 600 | 2000 | – | 1.5 | 1.5 | 900 | 3000+W | – |
600 | – | 1400 | 1.5 | 1.2 | 720 | – | 1680 | |
3000 | 800 | 3000 | – | 1.5 | 1.5 | 1200 | 4500+W | – |
800 | – | 1400 | 1.5 | 1.2 | 960 | – | 1680 | |
4500 | 800 | 4500 | – | 1.5 | 1.5 | 1200 | 6750+W | – |
800 | – | 1400 | 1.5 | 1.2 | 960 | – | 1680 | |
7000 | 1200 | 7000 | – | 1.5 | 1.5 | 1800 | 10500+W | – |
1200 | – | 2500 | 1.5 | 1.2 | 1440 | – | 3000 | |
9000 | 1200 | 9000 | – | 1.5 | 1.5 | 1800 | 13500+W | – |
1200 | – | 2500 | 1.5 | 1.2 | 1440 | – | 3000 |
(1) Vertical load V is applied to the centre of the mast, on the top of the head.
(2) S or F loads are applied horizontally on the top of the head .
The W load resulting from the wind load on the mast, calculated in accordance with current legislation for a wind speed of 120 km/h multiplied by the factor of safety must be added to the S or F test load, applied on various sections of the mast.
(3) The T load is applied horizontally, on the top of the head and at a “d” distance from the mast axis.
(4) The V load is applied simultaneously with the S or F workload or with the T torsion.